Village of Krofburg: Difference between revisions
DM Maiyannah (talk | contribs) m (Condense slightly) |
DM Maiyannah (talk | contribs) (Rename headings) |
||
Line 22: | Line 22: | ||
The locals have had success herding goats and fermenting wine as well as a local beer called [[Alcohol#Stout_Heart|Stout Heart]]. The people are of typical Barovian stock and show a similarly tactiturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.<ref name="dmg_80_82">pages 80-82, ''Ravenloft Dungeon Master's Guide'', Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003</ref> As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.<ref name="dmg_80"></ref> | The locals have had success herding goats and fermenting wine as well as a local beer called [[Alcohol#Stout_Heart|Stout Heart]]. The people are of typical Barovian stock and show a similarly tactiturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.<ref name="dmg_80_82">pages 80-82, ''Ravenloft Dungeon Master's Guide'', Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003</ref> As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.<ref name="dmg_80"></ref> | ||
The Daily Wares is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,<ref name="dmg_80">page 80, ''Ravenloft Dungeon Master's Guide'', Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003</ref> and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.<ref name="dmg_80"></ref> | [[The Daily Wares]] is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,<ref name="dmg_80">page 80, ''Ravenloft Dungeon Master's Guide'', Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003</ref> and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.<ref name="dmg_80"></ref> | ||
== | == Where to Go == | ||
{{canon}} | {{canon}} | ||
* [[Luftan's Wool Works]]<ref name="dmg_80"></ref> | * [[Luftan's Wool Works]]<ref name="dmg_80"></ref> | ||
Line 30: | Line 30: | ||
* [[the Daily Wares]]<ref name="dmg_80"></ref> | * [[the Daily Wares]]<ref name="dmg_80"></ref> | ||
== Law and Order | == Law and Order == | ||
{{canon}} | {{canon}} | ||
* [[Milos Yehven|Burgomaster Milos Yehven]]<ref name="dmg_80"></ref> | * [[Milos Yehven|Burgomaster Milos Yehven]]<ref name="dmg_80"></ref> | ||
== | == People to See == | ||
{{canon}} | {{canon}} | ||
* [[Pavla Oleynyk]]<ref name="dmg_80_82"></ref> | * [[Pavla Oleynyk]]<ref name="dmg_80_82"></ref> | ||
== Inconsistency Note == | == Inconsistency Note == |
Revision as of 15:36, 13 September 2024
Municipality of Krofburg | |
---|---|
File:Krofburg-arms.png | |
Culture Level | Medieval |
Climate & Terrain | Wooded mountain valley |
Year Formed | 120 BC |
Population | 809[1] |
Races (%) | Humans 87%, Vistani 5%, half-Vistani 5%, halfling 1%, dwarf 1%, other 1% |
Languages Spoken | Balok, Patterna, Dwarven, Common |
Religions | Church of Ezra, Cult of the Morninglord |
Government | Feudal Monarchy |
Ruler | Burgomaster Milos Yehven |
Ruler Title | Burgomaster of Krofburg |
Title Inheritance | Male-Preference House Senority, lead by house Yehven |
Title Ascendant (Above) | Lady Boyar of the Ghakis Mounts, Relia von Zarovich |
Title Descendant (Below) | Burgomaster's Deputy, presently vacant |
This section contains canon Ravenloft information from officially published sources; see the References below. |
Krofburg is a fairly well-off village located in Barovia. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two.
The locals have had success herding goats and fermenting wine as well as a local beer called Stout Heart. The people are of typical Barovian stock and show a similarly tactiturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.[2] As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.[3]
The Daily Wares is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,[3] and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.[3]
Where to Go
This section contains canon Ravenloft information from officially published sources; see the References below. |
Law and Order
This section contains canon Ravenloft information from officially published sources; see the References below. |
People to See
This section contains canon Ravenloft information from officially published sources; see the References below. |
Inconsistency Note
Krofburg is referred to - in the same reference material - as both Krofburg and Krofberg. To be consistent with Zeidenburg, we have spelt it with a u, here.
References
- ↑ Server canon: inflated to be on the higher end of a typical medieval city, originally 4,615
- ↑ 2.0 2.1 2.2 pages 80-82, Ravenloft Dungeon Master's Guide, Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 page 80, Ravenloft Dungeon Master's Guide, Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003