Village of Krofburg: Difference between revisions
DM Maiyannah (talk | contribs) (Lets revise some repetitive prose.) |
DM Maiyannah (talk | contribs) (Add townbox) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<seo title="Barovia - Village of Krofburg" metak="ravenloft, | <seo title="Barovia - Village of Krofburg" metak="ravenloft,zeidenburg,barovia,neverwinter nights,nwn,game,rpg,persistent world,pw,d&d,dungeons & dragons" metad="The village of Krofburg, a thriving brewery and herding community nestled in the valleys of the Mount Ghakis chain. TOUD: a NWN-EE PW." /> | ||
{{townbox | |||
|seat=Municipality of Krofburg | |||
|picture=krofburg-arms.png | |||
|culture_lvl=Medieval | |||
|ecology=Full | |||
|terrain=Wooded mountain valley | |||
|year_formed=351 BC | |||
|population=809<ref>Server canon: inflated to be on the higher end of a typical medieval city, originally 4,615</ref> | |||
|races=Humans 87%, Vistani 5%, half-Vistani 5%, halfling 1%, dwarf 1%, other 1% | |||
|languages=[[Balok]], [[Patterna]] [[Dwarven]], [[Common]] | |||
|religions=[[Church of Ezra]], [[Cult of the Morninglord]] | |||
|government=Feudal Monarchy | |||
|ascendant_title=Lady Boyar of the Ghakis Mounts, Relia von Zarovich | |||
|descendant_title=Burgomaster's Deputy, presently vacant | |||
|title=Burgomaster of Krofburg | |||
|inheritance=Male-Preference House Senority, lead by house Yehven | |||
|ruler=Burgomaster [[Milos Yehven]] | |||
}} | |||
{{canon}}'''Krofburg''' is a fairly well-off village located in [[Barovia]]. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two. | {{canon}}'''Krofburg''' is a fairly well-off village located in [[Barovia]]. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two. | ||
Revision as of 14:05, 11 September 2024
Municipality of Krofburg | |
---|---|
File:Krofburg-arms.png | |
Culture Level | Medieval |
Climate & Terrain | Wooded mountain valley |
Year Formed | 351 BC |
Population | 809[1] |
Races (%) | Humans 87%, Vistani 5%, half-Vistani 5%, halfling 1%, dwarf 1%, other 1% |
Languages Spoken | Balok, Patterna Dwarven, Common |
Religions | Church of Ezra, Cult of the Morninglord |
Government | Feudal Monarchy |
Ruler | Burgomaster Milos Yehven |
Ruler Title | Burgomaster of Krofburg |
Title Inheritance | Male-Preference House Senority, lead by house Yehven |
Title Ascendant (Above) | Lady Boyar of the Ghakis Mounts, Relia von Zarovich |
Title Descendant (Below) | Burgomaster's Deputy, presently vacant |
This section contains canon Ravenloft information from officially published sources; see the References below. |
Krofburg is a fairly well-off village located in Barovia. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two.
The locals have had success herding goats and fermenting wine as well as a local beer called Stout Heart. The people are of typical Barovian stock and show a similarly tactiturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.[2] As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.[3]
The Daily Wares is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,[3] and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.[3]
Locations in Krofburg
This section contains canon Ravenloft information from officially published sources; see the References below. |
Law and Order in Krofburg
This section contains canon Ravenloft information from officially published sources; see the References below. |
Inhabitants of Krofburg
This section contains canon Ravenloft information from officially published sources; see the References below. |
Streets of Krofburg
Inconsistency Note
Krofburg is referred to - in the same reference material - as both Krofburg and Krofberg. To be consistent with Zeidenburg, we have spelt it with a u, here.
References
- ↑ Server canon: inflated to be on the higher end of a typical medieval city, originally 4,615
- ↑ 2.0 2.1 2.2 pages 80-82, Ravenloft Dungeon Master's Guide, Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 page 80, Ravenloft Dungeon Master's Guide, Arthaus (Brian Campbell, Carla Hollar, Rucht Lilavivat, John W. Mangrum, Andrew Pryor, Peter Woodworth, Andrew Wyatt), July 2003