Village of Krofburg: Difference between revisions
DM Maiyannah (talk | contribs)  (Change reference to new format)  | 
				DM Maiyannah (talk | contribs)   (Consolidate the server canon refs too.)  | 
				||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__  | __TOC__  | ||
<seo title="Barovia - Village of Krofburg" metak="ravenloft,  | <seo title="Barovia - Village of Krofburg" metak="ravenloft,zeidenburg,barovia,neverwinter nights,nwn,game,rpg,persistent world,pw,d&d,dungeons & dragons" metad="The village of Krofburg, a thriving brewery and herding community nestled in the valleys of the Mount Ghakis chain. TOUD: a NWN-EE PW." />  | ||
{{  | {{townbox  | ||
|seat=Municipality of Krofburg  | |||
|picture=krofburg-arms.png  | |||
|culture_lvl=Medieval  | |||
|ecology=Full  | |||
|terrain=Wooded mountain valley  | |||
|year_formed=120 BC  | |||
|population=809<ref name="may">{{SC ND|author=Maiyannah}}</ref><ref extends="may">Inflated to be on the higher end of a typical medieval city, originally 4,615.  Written 2024-09-11.</ref>  | |||
|races=Humans 87%, Vistani 5%, half-Vistani 5%, halfling 1%, dwarf 1%, other 1%  | |||
|languages=[[Balok]], [[Patterna]], [[Dwarven]], [[Common]]  | |||
|religions=[[Church of Ezra]], [[Cult of the Morninglord]]  | |||
|government=Feudal Monarchy  | |||
|ascendant_title=Lady Boyar of the Ghakis Mounts, Relia von Zarovich  | |||
|descendant_title=Burgomaster's Deputy, presently vacant  | |||
|title=Burgomaster of Krofburg  | |||
|inheritance=Male-Preference House Senority, lead by house Yehven  | |||
|ruler=Burgomaster [[Milos Yehven]]<ref name="dmg">{{dmg NP}}</ref><ref extends="dmg">p. 80</ref>  | |||
}}{{canon}}'''Krofburg''' is a fairly well-off village located in [[Barovia]]. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two.  | |||
==   | == Background ==  | ||
{{canon}}The locals have had success herding goats and fermenting wine as well as a local beer called [[Alcohol#Stout_Heart|Stout Heart]]. The people are of typical Barovian stock and show a similarly taciturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.<ref extends="dmg">p. 80-82</ref> As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.<ref extends="dmg">p. 80</ref>  | |||
=  | [[The Daily Wares]] is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,<ref extends="dmg">p. 80</ref> and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.<ref extends="dmg">p. 80</ref>  | ||
==   | == Where to Go ==  | ||
{{canon}}  | |||
* [[Luftan's Wool Works]]<ref extends="dmg">p. 80</ref>  | |||
* [[the Wandering Billy]]<ref extends="dmg">p. 80-82</ref>  | |||
* [[the Daily Wares]]<ref extends="dmg">p. 80</ref>  | |||
==   | {{toud-canon}}  | ||
* [[the Craggy Peak Inn]]<ref extends="may">Added to module 2024-09-12.</ref>  | |||
== People to See ==  | |||
=== Law and Order ===  | |||
{{canon}}  | |||
* [[Milos Yehven|Burgomaster Milos Yehven]]<ref extends="dmg">p. 80</ref>  | |||
=== Other Notable People ===  | |||
{{canon}}  | |||
* [[Pavla Oleynyk]]<ref extends="dmg">p. 80-82</ref>  | |||
== Inconsistency Note ==  | |||
''Krofburg'' is referred to - in the same reference material - as both Krofburg and Krofberg. To be consistent with Zeidenburg, we have spelt it with a u, here.  | |||
{{ref}}  | {{ref}}  | ||
Latest revision as of 12:42, 8 May 2025
| Municipality of Krofburg | |
|---|---|
| File:Krofburg-arms.png | |
| Culture Level | Medieval | 
| Climate & Terrain | Wooded mountain valley | 
| Year Formed | 120 BC | 
| Population | 809[1][1.1] | 
| Races (%) | Humans 87%, Vistani 5%, half-Vistani 5%, halfling 1%, dwarf 1%, other 1% | 
| Languages Spoken | Balok, Patterna, Dwarven, Common | 
| Religions | Church of Ezra, Cult of the Morninglord | 
| Government | Feudal Monarchy | 
| Ruler | Burgomaster Milos Yehven[2][2.1] | 
| Ruler Title | Burgomaster of Krofburg | 
| Title Inheritance | Male-Preference House Senority, lead by house Yehven | 
| Title Ascendant (Above) | Lady Boyar of the Ghakis Mounts, Relia von Zarovich | 
| Title Descendant (Below) | Burgomaster's Deputy, presently vacant | 
| 
   | 
This section contains canon Ravenloft information from officially published sources; see the References below. | 
Krofburg is a fairly well-off village located in Barovia. Nestled in a mountain valley, it offers a comfortable refuge for travellers, and favourable conditions for the growing of hops. A stream of clean mountain water runs through it, cleaving the village in two.
Background
| 
   | 
This section contains canon Ravenloft information from officially published sources; see the References below. | 
The locals have had success herding goats and fermenting wine as well as a local beer called Stout Heart. The people are of typical Barovian stock and show a similarly taciturn, withdrawn mentality. However, they are (quite unusual for Barovians) quite welcoming of the Vistani, whom they depend on for some trade. Local holidays include a yearly harvest day in the fall.[2.2] As the wool trade makes the town replete with skilled tailors, the men often wear intricately-decorated vests, and the women often wear complex decorative patterns on their scarves and aprons.[2.3]
The Daily Wares is quite well-known in the area for being a fairly good supply of materials the villagers cannot grow or make on their own,[2.4] and the wineries and beer breweries are a thriving industry in this mountain village, making it relatively wealthy for Barovia.[2.5]
Where to Go
| 
   | 
This section contains canon Ravenloft information from officially published sources; see the References below. | 
| 
   | 
This section contains server-canon Ravenloft information from the Time of Unparalleled Darkness server; see the References below. | 
People to See
Law and Order
| 
   | 
This section contains canon Ravenloft information from officially published sources; see the References below. | 
Other Notable People
| 
   | 
This section contains canon Ravenloft information from officially published sources; see the References below. | 
Inconsistency Note
Krofburg is referred to - in the same reference material - as both Krofburg and Krofberg. To be consistent with Zeidenburg, we have spelt it with a u, here.
